Select a state and the SRC list below will highlight your available options.

States: AK
President: Cameron Nay
cgnay@alaska.edu
FilenameSizeDate
States: AR,LA
FilenameSizeDate
States: AZ,NV
FilenameSizeDate
 SRC_AR_NV_Goals_and_Activity_Report_January_2016.pdf162.88 kbMarch 16 2016 11:12:58.
 SRC_June2015GoalsActivity_Arizona_Nevada.doc769.5 kbSeptember 28 2015 09:07:45.
States: CA
Web: http://cacrla.wikispaces.com
President: Shannon Pries
priess@arc.losrios.edu
FilenameSizeDate
 SRC_CA_GoalsAct_Report_Jan_2013.pdf557.06 kbMarch 19 2015 10:32:41.
 SRC_CA_GoalsAct_Report_Sept_2013.pdf549.13 kbMarch 19 2015 10:32:51.
States: AB,BC,MB,NB,NT,NS,NU,ON,PE,QC,SK,YT
President: Juliet Dunphy
juliet.dunphy@concordia.ca
FilenameSizeDate
 SRC_Canada_Goals_and_Activity_Report_Jan_2016_Canada.pdf146.09 kbMarch 16 2016 11:10:27.
 SRC_Goals_and_Activity_Report_Jan_2017_Canada.doc769.5 kbFebruary 08 2017 09:31:20.
States: MI,IL,WI
Vice-President: 
FilenameSizeDate
 Great_Lakes_Region_Goals_and_Activity_Report_Feb_2017.doc766.5 kbFebruary 08 2017 14:25:52.
 SRC_Great_Lakes_Region_Goals_Report_Fall_2013_CRLA.pdf539.55 kbMarch 19 2015 11:03:03.
States: HI
FilenameSizeDate
 Hawaii_Goals_and_Activity_Report_2016.doc759 kbFebruary 08 2017 14:20:50.
 Hawaii_Meeting_Building_the_Tools_Summit_Flyer.pdf6878.56 kbFebruary 08 2017 14:22:07.
States: IA,KS,MO,NE,OK
Web: http://heartlandcrla.wix.com/heartlandcrla
President: 
FilenameSizeDate
 2017_June_SRC_FR_Heartland.doc761.5 kbJuly 03 2017 12:55:06.
 2017_June_SRC_GAR_Heartland.doc774.5 kbSeptember 28 2017 12:26:15.
 2019_June_SRC_GAR_Heartland.docx751.85 kbJune 25 2019 12:26:07.
 Funding_Proposal_Form_SRC_Heartland_Spring_Conference_April_2017.doc762 kbFebruary 08 2017 09:47:05.
 Heartland_2012_newsletter.pdf194.98 kbMarch 19 2015 11:04:03.
 Heartland_Newsletter_December_2016.docx1224.75 kbFebruary 08 2017 09:30:26.
 Heartland_Newsletter_March_2016.docx1568.5 kbMay 05 2016 13:22:46.
 SRC_Goals_and_Activity_Report_Jan_2017_Heartland_Chapter.doc773.5 kbFebruary 08 2017 09:38:04.
 SRC_Heartland_Goals_and_Activity_Report_January_2016.pdf374.04 kbMarch 16 2016 11:27:13.
 SRC_Heartland_ReportSRC-Winter2013.doc125 kbMarch 19 2015 10:35:06.
 SRC_Heartland_ReportSRC_Summer2013.pdf542.79 kbMarch 19 2015 10:34:51.
States: DC,DE,MD,VA,WV
Web: https://crlamidatlanticregion.wikispaces.com
President: Nancy Parker
nparker@ccbcmd.edu
Vice-President: Denise Parker
dparker@ccbcmd.edu
FilenameSizeDate
 2017_June_SRC_ER_Mid_Atlantic.xlsx742.56 kbJune 15 2017 13:21:12.
 2017_June_SRC_GAR_Mid_Atlantic.doc776 kbSeptember 28 2017 12:26:14.
 Mid_Atlantic_January_2017_Funding_Proposal.doc767 kbFebruary 08 2017 09:47:51.
 Mid_Atlantic_January_2017_Goals_and_Activity_Report.doc774.5 kbFebruary 08 2017 09:35:00.
 SRC_Mid_Atlantic_Goals_and_Activity_Report_January_2016.pdf274.84 kbMarch 16 2016 11:14:42.
States: AL,MS,NC,TN
FilenameSizeDate
 2017_June_SRC_GAR_Mid_South.docx741.31 kbSeptember 28 2017 12:26:10.
 Mid_South_SRC_Goals_and_Activity_Report_Jan_2017.doc770.5 kbFebruary 08 2017 09:55:45.
 SRC_Goals_and_Activity_Report_Mid_South_Region_Jan_2017.doc770.5 kbFebruary 08 2017 09:32:34.
States: MN,SD,ND
President: Gretchen StarksMartin
gastarks@stcloudstate.edu
FilenameSizeDate
 2017_June_SRC_FR_MN,ND,SD.doc773 kbJuly 03 2017 14:49:30.
 2017_June_SRC_GAR_MN,ND,SD.DOC770 kbSeptember 28 2017 12:26:02.
 Funding_Proposal_Form_Fall_2016_MN_ND_SD.doc770 kbFebruary 08 2017 09:44:54.
 SRC_MN-ND-SD_GoalsA_ReportSRC_1_13.pdf746.7 kbMarch 19 2015 10:36:22.
 SRC_MN-ND-SD_GoalsA_ReportSRC_5_13.pdf564.68 kbMarch 19 2015 10:36:59.
States: NM
President: Ann Wolf
aawolf@nmhu.edu
FilenameSizeDate
 2017_June_SRC_GAR_New_Mexico.docx741.52 kbSeptember 28 2017 12:26:00.
 New_Mexico_Funding_Proposal_Form_SRC_2017.doc760.5 kbFebruary 08 2017 09:58:46.
 New_Mexico_SRC_Goals_and_Activity_Report_Jan_-2017.doc766 kbFebruary 08 2017 09:36:05.
 SRC_Newsletter_NMCRLA.docx2263.2 kbApril 30 2017 15:58:08.
 SRC_NM_GoalsA_ReportSRC_June_2013.pdf439.25 kbMarch 19 2015 10:55:51.
 SRC_NM_Goals_and_Activity_Report_2016.pdf146.43 kbMarch 16 2016 11:09:10.
 SRC_NM__GoalsA_ReportSRC_Jan_2013.pdf437.99 kbMarch 19 2015 10:39:18.
States: CT,MA,ME,NY,RI,VT,NH
President: Amani Tatum
atatum01@manhattan.edu
FilenameSizeDate
 2017_June_SRC_GAR_Northeast.doc786 kbSeptember 28 2017 12:25:57.
 2019_June_SRC_GAR_NE.pdf45.19 kbJune 25 2019 12:51:36.
 Northeast_Goals_and_Activities_Report_January_2017.doc787.5 kbFebruary 08 2017 09:56:49.
 SRC_NE_GoalsA_ReportSRC_June_2013.pdf680.87 kbMarch 19 2015 10:38:47.
 SRC_Northeast_Goals_and_Activity_Report_2016.pdf474.12 kbMarch 16 2016 11:11:34.
States: WA,ID,MT,OR
Web: http://nwcrla.weebly.com/
President: Sara Pittman
pittmans@lanecc.edu
FilenameSizeDate
 2017_June_SRC_FR_Northwest.docx741.64 kbJuly 03 2017 13:29:04.
 2017_June_SRC_GAR_Northwest.docx744.79 kbSeptember 28 2017 12:26:03.
 2017_NW_CRLA_Volunteer_Opportunity_Forms.docx15.32 kbDecember 08 2016 14:47:24.
 CRLA_NW_SRC_Goals_and_Activity_Report_2016.doc773.5 kbDecember 08 2016 14:48:03.
 Northwest_Chapter_Goals_and_Activity_Report_Jan_2017.doc781.5 kbFebruary 08 2017 10:06:50.
 Northwest_Funding_Proposal_Form_2017.doc766 kbFebruary 08 2017 10:06:00.
 NWCRLA Newsletter_Spring 2017.pdf357.77 kbJuly 03 2017 13:31:24.
 NW_-CRLA_2016_Session_Descriptions.pdf196.37 kbDecember 08 2016 14:46:39.
 SRC_Funding_Proposal_Form_2016_Final.doc764.5 kbDecember 08 2016 14:48:48.
States: OH,KY,IN
President: Megan Dotson
megan.dotson@kctcs.edu
FilenameSizeDate
 2017_June_SRC_GAR_ORV.docx740.7 kbJuly 03 2017 13:12:56.
 Official_Newsletter_of_the_Ohio_River_Valley_Region_Feb_2016.pdf278.41 kbMarch 16 2016 17:31:25.
 ORV_Goals_and_Activity_Report_January_2017.docx741.46 kbFebruary 08 2017 10:11:05.
 SRC_ORV_GoalsA_ReportSRC-Feb_2013.doc119 kbMarch 19 2015 10:41:16.
 SRC_ORV_Goals_and_Activity_Report_2016.pdf163.84 kbMarch 16 2016 11:20:51.
States: PA,NJ
Web: https://sites.google.com/site/crlaofpanj/home
President: 
FilenameSizeDate
 2017_June_SRC_ER_PA_NJ.xlsx48.21 kbJuly 03 2017 13:35:44.
 2017_June_SRC_GAR_PA_NJ.DOCX743.49 kbSeptember 28 2017 12:25:59.
 2019_June_SRC_GAR_PANJ.docx750.17 kbJune 25 2019 12:49:38.
 PA-NJ_Funding_Proposal_January_2017.doc761 kbFebruary 08 2017 10:11:48.
 SRC_PA-NJ_GoalsA_ReportSRC-06.01.13.pdf688.69 kbMarch 19 2015 10:40:11.
 SRC_PA-NJ_GoalsA_ReportSRC-12.01.12.pdf690.17 kbMarch 19 2015 10:40:40.
 SRC_PA_NJ_Goals_and_Activity_Report_2016.pdf160.78 kbMarch 16 2016 11:23:05.
States: FL,GA,SC
FilenameSizeDate
 2016_Southeast_Symposium.pdf124.31 kbMarch 16 2016 17:27:23.
 2017_June_SRC_GAR_Southeast.doc773.5 kbSeptember 28 2017 12:26:03.
 SRC_Southeast_Goals_and_Activity_Report_January_2016.pdf170.21 kbMarch 16 2016 11:25:51.
States: TX
Web: http://casp-texas.com
President: Lisa Jones
lisa.jones@texarkanacollege.edu
FilenameSizeDate
 2017_June_SRC_ER_Texas.pdf53.49 kbJuly 03 2017 14:55:42.
 2017_June_SRC_FR_Texas.doc779 kbJuly 03 2017 13:26:52.
 2017_June_SRC_GAR_Texas.doc774 kbSeptember 28 2017 12:26:13.
 SRC_TX_Goal_and_Activity_Report_January_2016.pdf164.31 kbMarch 16 2016 11:23:54.
 Texas_CASP_Newsletter_Fall_2012.pdf2534.44 kbMarch 19 2015 10:41:45.
 Texas_Goals_and_Activity_Report_2017_-January.doc775 kbFebruary 08 2017 10:12:36.
States: UT
President: Sara Seefried
saraseefried@weber.edu
FilenameSizeDate
 2017_June_SRC_GAR_Utah.doc771 kbSeptember 28 2017 12:26:09.
 SRC_UT_Goals_and_Activity_Report_January_2016.pdf183.01 kbMarch 16 2016 11:28:32.
 Utah_Funding_Proposal_Form_2017.doc763 kbFebruary 08 2017 10:13:26.
 Utah_Goals_and_Activity_Report_January_2017.docx742.36 kbFebruary 08 2017 10:13:54.
 Utah_October_17_Newsletter.pdf1209.59 kbOctober 17 2017 16:11:14.
States: CO,WY
FilenameSizeDate