Select a state and the SRC list below will highlight your available options.
States: AR,LA
Filename | Size | Date |
---|
States: AZ,NV
Filename | Size | Date |
---|---|---|
![]() | 162.88 kb | March 16 2016 11:12:58. |
![]() | 769.5 kb | September 28 2015 09:07:45. |
States: CA
Web: http://cacrla.wikispaces.com
President: Shannon Pries
priess@arc.losrios.edu
Web: http://cacrla.wikispaces.com
President: Shannon Pries
priess@arc.losrios.edu
Filename | Size | Date |
---|---|---|
![]() | 557.06 kb | March 19 2015 10:32:41. |
![]() | 549.13 kb | March 19 2015 10:32:51. |
States: AB,BC,MB,NB,NT,NS,NU,ON,PE,QC,SK,YT
President: Juliet Dunphy
juliet.dunphy@concordia.ca
President: Juliet Dunphy
juliet.dunphy@concordia.ca
Filename | Size | Date |
---|---|---|
![]() | 146.09 kb | March 16 2016 11:10:27. |
![]() | 769.5 kb | February 08 2017 09:31:20. |
States: MI,IL,WI
Vice-President:
Vice-President:
Filename | Size | Date |
---|---|---|
![]() | 766.5 kb | February 08 2017 14:25:52. |
![]() | 539.55 kb | March 19 2015 11:03:03. |
States: HI
Filename | Size | Date |
---|---|---|
![]() | 759 kb | February 08 2017 14:20:50. |
![]() | 6878.56 kb | February 08 2017 14:22:07. |
States: IA,KS,MO,NE,OK
Web: http://heartlandcrla.wix.com/heartlandcrla
President:
Web: http://heartlandcrla.wix.com/heartlandcrla
President:
Filename | Size | Date |
---|---|---|
![]() | 761.5 kb | July 03 2017 12:55:06. |
![]() | 774.5 kb | September 28 2017 12:26:15. |
![]() | 751.85 kb | June 25 2019 12:26:07. |
![]() | 762 kb | February 08 2017 09:47:05. |
![]() | 194.98 kb | March 19 2015 11:04:03. |
![]() | 1224.75 kb | February 08 2017 09:30:26. |
![]() | 1568.5 kb | May 05 2016 13:22:46. |
![]() | 773.5 kb | February 08 2017 09:38:04. |
![]() | 374.04 kb | March 16 2016 11:27:13. |
![]() | 125 kb | March 19 2015 10:35:06. |
![]() | 542.79 kb | March 19 2015 10:34:51. |
States: DC,DE,MD,VA,WV
Web: https://crlamidatlanticregion.wikispaces.com
President: Nancy Parker
nparker@ccbcmd.edu
Vice-President: Denise Parker
dparker@ccbcmd.edu
Web: https://crlamidatlanticregion.wikispaces.com
President: Nancy Parker
nparker@ccbcmd.edu
Vice-President: Denise Parker
dparker@ccbcmd.edu
Filename | Size | Date |
---|---|---|
2017_June_SRC_ER_Mid_Atlantic.xlsx | 742.56 kb | June 15 2017 13:21:12. |
![]() | 776 kb | September 28 2017 12:26:14. |
![]() | 767 kb | February 08 2017 09:47:51. |
![]() | 774.5 kb | February 08 2017 09:35:00. |
![]() | 274.84 kb | March 16 2016 11:14:42. |
States: AL,MS,NC,TN
Filename | Size | Date |
---|---|---|
![]() | 741.31 kb | September 28 2017 12:26:10. |
![]() | 770.5 kb | February 08 2017 09:55:45. |
![]() | 770.5 kb | February 08 2017 09:32:34. |
States: MN,SD,ND
President: Gretchen StarksMartin
gastarks@stcloudstate.edu
President: Gretchen StarksMartin
gastarks@stcloudstate.edu
Filename | Size | Date |
---|---|---|
![]() | 773 kb | July 03 2017 14:49:30. |
2017_June_SRC_GAR_MN,ND,SD.DOC | 770 kb | September 28 2017 12:26:02. |
![]() | 770 kb | February 08 2017 09:44:54. |
![]() | 746.7 kb | March 19 2015 10:36:22. |
![]() | 564.68 kb | March 19 2015 10:36:59. |
States: NM
President: Ann Wolf
aawolf@nmhu.edu
President: Ann Wolf
aawolf@nmhu.edu
Filename | Size | Date |
---|---|---|
![]() | 741.52 kb | September 28 2017 12:26:00. |
![]() | 760.5 kb | February 08 2017 09:58:46. |
![]() | 766 kb | February 08 2017 09:36:05. |
![]() | 2263.2 kb | April 30 2017 15:58:08. |
![]() | 439.25 kb | March 19 2015 10:55:51. |
![]() | 146.43 kb | March 16 2016 11:09:10. |
![]() | 437.99 kb | March 19 2015 10:39:18. |
States: CT,MA,ME,NY,RI,VT,NH
President: Amani Tatum
atatum01@manhattan.edu
President: Amani Tatum
atatum01@manhattan.edu
Filename | Size | Date |
---|---|---|
![]() | 786 kb | September 28 2017 12:25:57. |
![]() | 45.19 kb | June 25 2019 12:51:36. |
![]() | 787.5 kb | February 08 2017 09:56:49. |
![]() | 680.87 kb | March 19 2015 10:38:47. |
![]() | 474.12 kb | March 16 2016 11:11:34. |
States: WA,ID,MT,OR
Web: http://nwcrla.weebly.com/
President: Sara Pittman
pittmans@lanecc.edu
Web: http://nwcrla.weebly.com/
President: Sara Pittman
pittmans@lanecc.edu
Filename | Size | Date |
---|---|---|
![]() | 741.64 kb | July 03 2017 13:29:04. |
![]() | 744.79 kb | September 28 2017 12:26:03. |
![]() | 15.32 kb | December 08 2016 14:47:24. |
![]() | 773.5 kb | December 08 2016 14:48:03. |
![]() | 781.5 kb | February 08 2017 10:06:50. |
![]() | 766 kb | February 08 2017 10:06:00. |
![]() | 357.77 kb | July 03 2017 13:31:24. |
![]() | 196.37 kb | December 08 2016 14:46:39. |
![]() | 764.5 kb | December 08 2016 14:48:48. |
States: OH,KY,IN
President: Megan Dotson
megan.dotson@kctcs.edu
President: Megan Dotson
megan.dotson@kctcs.edu
Filename | Size | Date |
---|---|---|
![]() | 740.7 kb | July 03 2017 13:12:56. |
![]() | 278.41 kb | March 16 2016 17:31:25. |
![]() | 741.46 kb | February 08 2017 10:11:05. |
![]() | 119 kb | March 19 2015 10:41:16. |
![]() | 163.84 kb | March 16 2016 11:20:51. |
States: PA,NJ
Web: https://sites.google.com/site/crlaofpanj/home
President:
Web: https://sites.google.com/site/crlaofpanj/home
President:
Filename | Size | Date |
---|---|---|
2017_June_SRC_ER_PA_NJ.xlsx | 48.21 kb | July 03 2017 13:35:44. |
2017_June_SRC_GAR_PA_NJ.DOCX | 743.49 kb | September 28 2017 12:25:59. |
![]() | 750.17 kb | June 25 2019 12:49:38. |
![]() | 761 kb | February 08 2017 10:11:48. |
![]() | 688.69 kb | March 19 2015 10:40:11. |
![]() | 690.17 kb | March 19 2015 10:40:40. |
![]() | 160.78 kb | March 16 2016 11:23:05. |
States: FL,GA,SC
Filename | Size | Date |
---|---|---|
![]() | 124.31 kb | March 16 2016 17:27:23. |
![]() | 773.5 kb | September 28 2017 12:26:03. |
![]() | 170.21 kb | March 16 2016 11:25:51. |
States: TX
Web: http://casp-texas.com
President: Lisa Jones
lisa.jones@texarkanacollege.edu
Web: http://casp-texas.com
President: Lisa Jones
lisa.jones@texarkanacollege.edu
Filename | Size | Date |
---|---|---|
![]() | 53.49 kb | July 03 2017 14:55:42. |
![]() | 779 kb | July 03 2017 13:26:52. |
![]() | 774 kb | September 28 2017 12:26:13. |
![]() | 164.31 kb | March 16 2016 11:23:54. |
![]() | 2534.44 kb | March 19 2015 10:41:45. |
![]() | 775 kb | February 08 2017 10:12:36. |
States: UT
President: Sara Seefried
saraseefried@weber.edu
President: Sara Seefried
saraseefried@weber.edu
Filename | Size | Date |
---|---|---|
![]() | 771 kb | September 28 2017 12:26:09. |
![]() | 183.01 kb | March 16 2016 11:28:32. |
![]() | 763 kb | February 08 2017 10:13:26. |
![]() | 742.36 kb | February 08 2017 10:13:54. |
![]() | 1209.59 kb | October 17 2017 16:11:14. |
States: CO,WY
Filename | Size | Date |
---|